Corporate profile
- HOME
- Corporate profile
Message
Technologies are coming from the wish for an enriched and fulfilled society, developing and keeping evolutions without stopping.
MISUZU started its business around the mid-twentieth century as a conveyor manufacturer. We have accumulated expertise based on logistics system technologies as a core and went into the field of food processing machinery development and manufacturing since 1960s.
Since then, we keep expanding our business in food industry through products related with bread, confectionary, prepared food, frozen meals, etc, making the company history of more than 50 years with technology innovations as a comprehensive plant system engineering manufacturer based on food processing plant and material handling technologies.
In recent years, in addition to a safer and more secure hygienic environment for food processing, an ecological production environment is becoming a critical requirement to meet global standard.
We are providing our maximum efforts as a comprehensive plant system engineering manufacturer to improve manufacturing quality, as well as to realize high-efficient manufacturing systems.
Takuya Uchida, Representative, President & CEO
Misuzu Koki Co., Ltd.
Corporate outline
Company name | Misuzu Koki Co., Ltd. |
---|---|
Start of business | June, 1946 |
Company foundation | January, 1955 |
Representative, President & CEO | Takuya Uchida |
Capital | 95,166,500 yen |
Business description | ・Development, design, manufacturing and sales of food processing machinery ・Development, design, manufacturing and sales of logistics systems ・Engineering of food automation systems ・Design, manufacturing and sales of standard conveyors |
Main financing banks | ・Yokkaichi Branch, Shoko Chukin Bank ・Yokkaichi Branch, Hyakujo Bank ・Yokkaichi Branch, Mizuho Bank |
Group companies | ■Misuzu Sangyo Co., Ltd. Capital: 30,000,000 yen Manufacturing and sales of electrical and electronic control systems 5-13 Hojo-Cho, Yokkaichi, Mie 510-0098, Japan TEL:+81-59-352-5221+81-59-352-5121 FAX:+81-59-352-2558 ■Misuzu Koki Co., Ltd. BP Division Capital: 30,000,000 yen Manufacturing and sales of products from Baker Perkins (equipment to manufacture biscuits, confectionary, cereals, candies, snacks etc.) Shibafuji Bldg., 3F, 1-1-15, Shibadaimon, Minato-ku, Tokyo 105-0012, Japan TEL:+81-3-3437-3400 +81-3-3437-3400 FAX:+81-3-3437-3407 |
Business philosophy
The Quality of Engineering
Technologies are coming from the wish for a pleasurable society that is filled with bright smiles and developing without stopping.
MISUZU started its business as a conveyor manufacturer. We have accumulated expertise based on logistics system technologies as a core and, in addition to material handling technologies that work for all types of industries, started developing and manufacturing of food processing machinery in 1960s. Since then, we keep expanding our business in food industry through products related with bread, confectionary, prepared food, frozen meals, etc, as a comprehensive plant system engineering manufacturer.
Recently, we are including processing machinery for biscuits, crackers and candies into our lineup, preparing ourselves to meet to requirements from various food plant customers with turnkey solutions.
In 21st century, MISUZU keeps evolving our technologies for further innovations and advancements.
We are always trying our best to respond to expectations of our customers.
History
1946 | Started business as Misuzu Tekkosho Firm. |
---|---|
1955 | Established as Misuzu Koki Co., Ltd. Started full scale business of factory line conveyor and conveyor plant designing and manufacturing as a system manufacturer. |
1961 | Started construction of a large factory in Kitagomizuka, Kusu-Cho, Mie-gun, Mie, Japan (current head factory). |
1964 | Started development and manufacturing of food processing machinery based on confectionary and bakery machinery and related equipment. Started full scale business as a system engineering manufacturer. |
1969 | Received investments of 10 million yen of convertible bonds from Nagoya Small and Medium Business Investment & Consultation Co.,Ltd, to enhance capital and stabilize management. |
1971 | Signed a technical tie-up agreement with US-based company, Baker Perkins Inc. on production of bakery machinery and started sales of large bakery machinery. |
1972 | Signed a technical tie-up agreement with US-based company, Ashworth Bros., Inc., on rotation systems. |
1983 | Started development and manufacturing of small bakery machinery for retail bakeries. Opened new headquarter general office. |
1986 | Introduced IBM office computer system for office automation. |
1988 | Opened new paint factory, promoting the streamlining. |
1994 | Signed a tie-up agreement with US-based company, Span Tech LLC., on import and sales of plastic conveyor designer system. |
1998 | Signed a technical and sales tie-up agreement with APV Baker UK Ltd., (now Baker Perkins) on production facilities for biscuits, confectionary, cereals, candies, snacks, etc. |
2001 | Started manufacturing of “PANART” Series in Shanghai, China and started export and sales targeting at ASEAN countries. |
2004 | Signed a sales tie-up agreement with APV Baker USA Ltd., (now Baker Thermal Solutions) on lanham ovens and proofers, and started its sales in Japan, Korea, Taiwan and Thailand. |
2006 | As part of the 60th anniversary commemorative project, solely exhibited dry capsules at Iba ’06 (at Munich, Germany) for sales expansion to Europe. |
2007 | Established branch company in Shanghai, China. Started activities to enhance the sales in Asian countries based on Shanghai, China. Granted a license for manufacturing and sales of dry capsules to Turkington USA, for sales expansion to USA. Exhibited at IBIE’08 (International Baking Expo at Orlando, Florida, USA). Developed Mini Para, a new GC product (patented). |
2010 | Developed DLC Drumless Spiral Conveyor for the first time in Japan, that works for all uses including cooling, freezing, aging and drying. |
2011 | To mark 65th anniversary in June, launched a wind generator system in the factory site, to be good for the earth as well as to save energy. |
2012 | Turkington USA changed its name to Baker Thermal Solutions and was acquired by The Middleby Corporation. Developed BP-200・350, Bowl Tilting High Speed Mixer featuring shaftless blade. |
2015 | Signed an exclusive distributor agreement with US-based Dynamic Conveyor Corporation on sales of DynaClean®. |
2016 | Marked 70th anniversary. Developed Marumaru® Conveyor (curved accordion conveyor), a new GC product (patent pending). |
2017 | Selected as “Regional Future Towing Company” by Ministry of Economy, Trade and Industry in Japan (among 2,148 companies in Japan). DynaClean® won the award for high-profile products related with logistics machinery/systems. |
2019 | Misuzu Koki Co., Ltd. merged with Misuzu BP Corporation. |
2020 | Tokyo Innovation Base opened. New Innovation Lab and GC-Depot facilities established. |
2021 | Marked 75th anniversary. |
Locations
Head office
Address | 530 Kitagomizuka, Kusu-Cho, Yokkaichi, Mie, Japan 510-0103 |
---|---|
Access | About 10 minutes by taxi from Shiohama Station, Kintestu Nagoya Line |
TEL | +81-59-397-3211+81-59-397-3211 ・FFA Sales Division:+81-59-397-3216+81-59-397-3216 ・MHE Sales Division:+81-59-397-3220+81-59-397-3220 |
FAX | +81-59-397-3217 ・FFA Sales Division:+81-59-397-3217 ・MHE Sales Division:+81-59-397-3223 |
Misuzu Tokyo innovation base
Address | MFIP HANEDA 2F,10-11 Haneda Asahi-cho,Ota-ku,Tokyo,Japan 144-0042 |
---|---|
Access |
【Keikyu Airport Line / Tokyo Monorail】 |
TEL | +81-3-6423-7150+81-3-3434-2936 |
FAX | +81-3-6423-7151 |
Osaka branch
Address | Minami-Senba Mizorogi Bldg., 5F, 2-10-20, Minami-Senba, Chuo-ku, Osaka, Japan 542-0081 |
---|---|
Access | About 8 minute walk from Exit 1 of Shinsaibashi Station, Osaka Metro Midosuji Line and Osaka Metro Nagahori Tsurumi-ryokuchi Line. |
TEL | +81-6-6241-1091+81-6-6241-1091 |
FAX | +81-6-6241-1093 |